Just thought it best to give you all a reminder of some helpful camp information:
- Passport.
- ID for when out on the bike (not essential as we are riding in groups).
- Personal insurance (if hiring, insurance is available at Sport Bequi upon collection of bike)
- Cycling kit checklist - Helmet (100e fine if caught without one), shoes, shorts, jerseys, under-vests, arm warmers, leg warmers, gillet (weather can change, especially in the mountains), socks, mitts, glasses, and all important sun block.
- Accommodation - Hotel Blancas Dunas, Arenal Contact: Jose Manuel (manager).
- Transfers - taxi directly outside Airport entrance...15mins to hotel max.
- Bike Hire - Sport Bequi, Arenal Contact: Rolando (owner) shop is set back on the left following the road for approx 1.5km when turning left leaving the reception entrance. payment is made upon collection of your hire bike...insurance for the duration of your stay is advisable and can be purchased from Rolando.
- Bike set-up - please don't forget your bike measurements if you have them, it will help with setting your hire bike.
- Bike upgrade - if you require an upgrade i will speak with Rolando upon my arrival there from the 10th April.
- Rides - daily rides departing at 9.30 am for long days, 10 am for short days from the promenade.
- Reception - because of the size of the group, please, if possible don't congregate around the reception as they don't like the bikes being propped up against the pillars and walls...just make your way to the promenade ready for departure.
- Lunch stops - 1hr 30mins, but if pushed for time then 1hr to allow us to get back to the hotel.
- Groups - 2 groups departing for same destination with 'B' group kindly led by Nick Cartmel. The speeds of the groups will vary on the route and weather, but 'A' will be approx 30-34 kmh with 'B' 27-32 kmh. Be honest with yourself when starting out as you can always go up to the faster group as the days progress.
- Routes - i will be posting routes to upload on here which will include the 3 Monasteries as some riders have not had the pleasure of this 'beast' of a day.
- Time in the saddle - obviously this will vary depending on the route chosen, but anything from 4 - 8hrs.
- Training - there will be segments included within the rides for a bit of fun. You are not obliged to participate but there will be some nice prizes for having a go...so why not give them a try.
- Hydration - this is a warm weather camp and you will be out of your comfort zone for many days, so please make sure you hydrate well in the evening prior to the rides and during the day...so important.
- Nutrition - again it goes without saying, correct fuelling is paramount, but remember you will be in calorie deficit much of the time, so good food regularly will ensure good performance.
See you all soon...
N
Updated rider list:
Pocolococycling Mallorca Classic Training Camp 2017 | Dates + number of nights | Sport Bequi Arenal |
NAME | Hotel | Bike Hire |
Nick (organiser and main group leader) | 10th - 27th single x 16nts | No |
Andy Hazell | " | No |
Mark Bond | 17th - 26th single x 9 nts | Yes (56) 17th - 25th |
Rich Aspinall | 17th - 26th single x 9 nts | Yes (60) 17th - 25th |
Mark Doyle | 19th - 26th single x 7 nts | No |
Joe Ames | 17th - 26th single x 9 nts | No |
Chris Porter | 17th - 26th single x 9 nts | Yes (54) 18th - 25th |
Chris Jones | 17th - 26th single x 9 nts | No |
Kelvin Davies | 19th - 26th single x 7 nts | Yes (56) 19th - 25th |
Gino Paletta | 17th - 26th single x 9 nts | Yes (56) 17th - 25th |
Frazer Crewe | 17th - 26th single x 9 nts | No |
Dennis Callanan | 17th - 25th single x 8 nts | No |
Mark Nicholls | Yes (55) 18th - 26th | |
Tracy Nicholls | Yes (48) 18th - 26th | |
John Macdonald | Yes (52) 18th - 25th | |
Michaela Macdonald | Yes (48) 18th - 25th | |
Mike Jarvis | 17th - 23rd single x 6 nts | No |
Gavin Rushton | 17th - 26th single x 9 nts | No |
Peter Jones | 17th - 26th twin x 9 nts | Yes (56) 17th - 25th |
Mike Carroll | 16th - 24th single x 8 nts | Yes (56) 16th - 23rd |
Jonno Carroll | 16th - 21st single x 5 nts | Yes (54) 16th - 20th |
Frank Jnr | 17th - 26th single x 9 nts | Yes (58) 17th - 25th |
Patrick Gatenby | 19th - 26th single x 7 nts | Yes (XL) 19th - 25th |
Gino Paletta | 17th - 26th single x 9 nts | Yes (56) 17th - 25th |
Martyn Maund | Not required | Yes (58) 19th - 23rd |
Simon Morris | 15th - 22nd single x 7 nts | No |
Keiron Fox | 17th - 23rd twin x 6 nts | Yes x Lge |
Elaine Eatwell | 17th - 23rd single x 7nts | yes (51) |
Bryn Roberts | 17th - 27th single x 10 nts | No |
Dave Green | 17th - 21st single x 4 nts | yes (56) 17th - 21st |
James Bell | 17th - 22nd single x 6 nts | Yes (XL) 17th - 22nd |
Nick Cartmel (B Group leader) | 17th - 24th single x 7 nts | Yes (L) 17th - 23rd |
Karen Griffith | N/A | Yes (54) 18th - 23rd |
Rich Griffith | N/A | Yes (62) 18th - 23rd |
Ruth Larby | N/A | Yes (50) 18th - 23rd |
Lesley Roberts | N/A | Yes (50) 18th - 23rd |
Donna Gawith | N/A | Yes (54) 18th - 23rd |
Carol Williams | N/A | Yes (52) 18th - 23rd |
Sarah Goulbourne | N/A | Yes (48) 18th - 23rd |
Graham Goulbourne | N/A | Yes (62) 18th - 23rd |
IMPORTANT:The following 4 people will not be on the main camp | ||
Luke Vallance | 31st march - 7th April x 7 nts | Yes (58) 31st March - 6th April |
1 room for Luke and Kim | ||
Kim Norman | 31st march - 3rd April x 3 nts | Yes (56) 31st March - 3rd April |
Cheri Mills | 31st march - 9th April x 8 nts | Yes (56) 31st March - 8th April |
1 room for Cheri and Neil | ||
Neil Mortishead | " | Yes (56) 31st March - 8th April |
No comments:
Post a Comment